| active Project | Credits | # Project | # Team | % | -1h | -2h | -6h | -12h | today | yesterday | Pendings | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert@Home | 5,209,045 | 45 | 1 | 1.59 | - | - | - | - | - | - | - | ![]() |
| Asteroids@home | 1,203,840 | 12,431 | 13 | 0.37 | - | - | - | - | - | - | - | ![]() |
| ATLAS@Home | 172,016 | 0 | 4 | 0.05 | - | - | - | - | - | - | - | ![]() |
| BOINC@Fiit | 3,604 | 99 | 4 | 0.00 | - | - | - | - | - | - | - | ![]() |
| CAS@home | 28,614 | 1,543 | 4 | 0.01 | - | - | - | - | - | - | - | ![]() |
| Collatz Conjecture | 100,236,216 | 703 | 6 | 30.63 | - | - | - | - | - | - | - | ![]() |
| Constellation | 153,553 | 1,012 | 22 | 0.05 | - | - | - | - | - | - | - | ![]() |
| convector | 926 | 1,519 | 19 | 0.00 | - | - | - | - | - | - | - | ![]() |
| Cosmology@Home | 98,387 | 38,559 | 35 | 0.03 | - | - | - | - | - | - | - | ![]() |
| Distributed Rainbow Table Generator | 10,490,410 | 1,402 | 9 | 3.21 | - | - | - | - | - | - | - | ![]() |
| EDGeS@Home | 16,991 | 2,430 | 9 | 0.01 | - | - | - | - | - | - | - | ![]() |
| Einstein@Home | 25,699,305 | 8,459 | 7 | 7.85 | - | - | - | - | - | - | - | ![]() |
| Enigma@Home | 260,785 | 4,053 | 8 | 0.08 | - | - | - | - | - | - | - | ![]() |
| Find@Home | 9,578 | 10,706 | 0 | 0.00 | - | - | - | - | - | - | - | ![]() |
| GoofyxGrid@Home | 4,164,480 | 174 | 1 | 1.27 | - | - | - | - | - | - | - | ![]() |
| GPUGRID | 604,618 | 21,886 | 16 | 0.18 | - | - | - | - | - | - | - | ![]() |
| Leiden Classical | 127,578 | 1,102 | 5 | 0.04 | - | - | - | - | - | - | - | ![]() |
| LHC@home | 312,469 | 5,104 | 10 | 0.10 | - | - | - | - | - | - | - | ![]() |
| MilkyWay@home | 11,192,687 | 5,152 | 9 | 3.42 | - | - | - | - | - | - | - | ![]() |
| NumberFields@home | 63,802 | 1,739 | 5 | 0.02 | - | - | - | - | - | - | - | ![]() |
| OProject | 10,055 | 1,243 | 14 | 0.00 | - | - | - | - | - | - | - | ![]() |
| POEM@HOME | 15,859,870 | 976 | 3 | 4.85 | - | - | - | - | - | - | - | ![]() |
| primaboinca | 170,200 | 1,456 | 6 | 0.05 | - | - | - | - | - | - | - | ![]() |
| PrimeGrid | 2,434,410 | 8,619 | 22 | 0.74 | - | - | - | - | - | - | - | ![]() |
| Rosetta@home | 341,140 | 80,494 | 79 | 0.10 | - | - | - | - | - | - | - | ![]() |
| SETI@home | 22,612 | 480,864 | 41 | 0.01 | - | - | - | - | - | - | - | ![]() |
| theSkyNet POGS | 1,154,167 | 3,969 | 8 | 0.35 | - | - | - | - | - | - | - | ![]() |
| Universe@Home | 27,742,500 | 1,966 | 4 | 8.48 | - | - | - | - | - | - | - | ![]() |
| vLHCathome | 44 | 0 | 4 | 0.00 | - | - | - | - | - | - | - | ![]() |
| World Community Grid | 115,706,322 | 1,420 | 6 | 35.36 | - | - | - | - | - | - | - | ![]() |
| WUProp@Home | 2,055,092 | 287 | 1 | 0.63 | - | - | - | - | - | - | - | ![]() |
| YAFU | 60,234 | 397 | 3 | 0.02 | - | - | - | - | - | - | - | ![]() |
| yoyo@home | 1,593,326 | 1,739 | 6 | 0.49 | - | - | - | - | - | - | - | ![]() |
| Retired Projects | Credits | # Project | # Team | % | -1h | -2h | -6h | -12h | today | yesterday | Pendings | Details |
| Credits | # Total | # Total/AVG | % | -1h | -2h | -6h | -12h | today | yesterday | Pendings | Details | |
| Total | 327,198,876 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
:: powered by (c) Highcharts
whatever you want.